Description
Technical Specifications
| Processor | AMD Ryzen 5 7235HS (4C / 8T, up to 4.2GHz, 10MB Cache) |
|---|---|
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6 (Boost Clock 2370MHz, TGP 105W) |
| Chipset | AMD SoC Platform |
| Memory (RAM) | 16GB DDR5 (2x8GB SO-DIMM, 4800 MT/s, Dual Channel) |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB M.2 2242 PCIe 4.0×4 NVMe SSD |
| Storage Slots | 2x M.2 2280 PCIe 4.0 x4 slots |
| Max Storage Support | Up to 2x M.2 SSD (up to 1TB each) |
| Display | 15.6″ FHD IPS (1920×1080), 144Hz, 300 nits, 100% sRGB, G-SYNC, Anti-glare |
| Camera | HD 720p with E-Shutter |
| Audio | Stereo Speakers 2W x2 with Nahimic Audio |
| Microphone | 2x Array Microphones |
| Keyboard | White Backlit Arabic Keyboard |
| Connectivity | Wi-Fi 6 (2×2) + Bluetooth 5.2 + Gigabit Ethernet |
| Ports | 3x USB-A 3.2 Gen1 1x USB-C (USB 10Gbps, PD 140W, DisplayPort 1.4) HDMI 2.1 (up to 8K/60Hz) RJ-45 Ethernet 3.5mm Audio Jack |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip |
| Weight | Starting at 2.38 kg |
| Dimensions | 359.86 x 258.7 x 21.9–23.9 mm |
| Color | Luna Grey |
| Operating System | None |
| Warranty | 2 Years |




![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)


Reviews
There are no reviews yet.