Description
Technical Specifications
| Processor | Intel Core i7-14650HX (16C / 24T) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5060 8GB |
| Memory | 16GB DDR5 5600MHz |
| Memory Slots | Two DDR5 Slots |
| Storage | 512GB NVMe Gen4 SSD |
| Storage Expansion | Two M.2 2280 Gen4 Slots |
| Display | 16-inch FHD+ (1920ร1200) IPS, 165Hz |
| Color Gamut | 100% sRGB |
| Brightness | 300 nits |
| Keyboard | RGB Backlit Keyboard |
| Battery | 90Wh |
| Power Adapter | 280W Adapter |
| Operating System | Windows 11 |
| Ports | 1ร RJ45 LAN Port 1ร USB 3.2 Gen 2 Type-C (DisplayPort + Power Delivery, 10Gbps) 3ร USB 3.2 Gen 2 Type-A (10Gbps) 1ร Thunderboltโข 4 (DisplayPort + G-SYNC, 40Gbps) |
| Warranty | 1 Year Perfect Warranty Pro + Accidental Damage Coverage |





![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)



Reviews
There are no reviews yet.