Description
Technical Specifications
| Processor | AMD Ryzen AI MAX+ 395 (16 Cores, up to 5.1GHz, 80MB Cache, AMD XDNA NPU up to 50 TOPS) |
|---|---|
| Graphics | AMD Radeon 8060S Graphics |
| Display | 13.4″ ROG Nebula Display, 2.5K (2560×1600), Touch, IPS, 180Hz |
| Memory | 32GB LPDDR5X 8000MHz (Onboard, Max 32GB) |
| Storage | 1TB NVMe PCIe 4.0 SSD (2230) |
| Ports | 2x USB4 Type-C (40Gbps, DP, PD) 1x USB-A 3.2 Gen2 1x HDMI 2.1 1x microSD Card Reader 1x 3.5mm Audio Jack XG Mobile Support |
| Camera | 13MP + 5MP IR Camera |
| Audio | Dolby Atmos, 2x 2W Speakers, 3-Mic Array, Hi-Res Audio |
| Wireless | Wi-Fi 7 + Bluetooth 5.4 |
| Battery | 70Wh |
| Power | 200W + USB-C 100W Adapter Support |
| Weight | 1.20 kg |
| Dimensions | 30.0 x 20.4 x 1.30 ~ 1.49 cm |
| Color | Off Black |
| Warranty | 1 Year |








![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)
Reviews
There are no reviews yet.