Description
| Screen Size | 32 Inch |
| Panel Type | OLED |
| Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms GTG |
| Brightness (Typical) | 250 nits |
| Brightness (Minimum) | 200 nits |
| Contrast Ratio | 1,000,000:1 |
| HDR Support | HDR10 + HDR10+ Gaming |
| Color Support | 1 Billion Colors |
| Color Gamut | 99% DCI-P3 |
| Viewing Angle | 178° / 178° |
| Display Area | 699.48 × 394.73 mm |
| Dimensions With Stand | 719.7 × 584.6 × 263.5 mm |
| Dimensions Without Stand | 719.7 × 414.7 × 49.2 mm |
| Weight With Stand | 8.4 Kg |
| Weight Without Stand | 5.3 Kg |
| Warranty | 3 Years |







Reviews
There are no reviews yet.