Description
| Screen Size | 27 Inch |
| Panel Type | OLED |
| Resolution | QHD (2560 × 1440) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 360Hz |
| Response Time | 0.03ms GTG |
| Brightness (Typical) | 250 nits |
| Brightness (Minimum) | 200 nits |
| Contrast Ratio | 1,000,000:1 |
| HDR Support | HDR10 + HDR10+ Gaming |
| Color Support | 1 Billion Colors |
| Color Gamut | 99% DCI-P3 |
| Viewing Angle | 178° / 178° |
| Display Area | 590.42 × 333.72 mm |
| Dimensions With Stand | 611.7 × 554.2 × 263.5 mm |
| Dimensions Without Stand | 611.7 × 353.8 × 49.2 mm |
| Weight With Stand | 6.9 Kg |
| Weight Without Stand | 3.8 Kg |
| Warranty | 3 Years |







Reviews
There are no reviews yet.