Description
| Screen Size (Category) | 27 |
| Flat / Curved | Flat |
| Panel Type | IPS |
| Active Display Size | 596.736 × 335.664 mm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 nits |
| Brightness (Minimum) | 280 nits |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast | Mega ∞ DCR |
| HDR Support | VESA DisplayHDR 400 |
| Resolution | 2560 × 1440 (QHD) |
| Response Time | 1ms GTG |
| Refresh Rate | Up to 180Hz |
| Viewing Angle | 178° / 178° |
| Color Support | 16.7 Million Colors |
| sRGB Coverage | 99% |
| Eye Protection | Flicker-Free / Eye Saver Mode |
| FreeSync | Yes |
| Gaming Features | AIM Point / Black Equalizer / Refresh Rate Enhancer / Super Arena UX |
| Windows Certification | Windows 11 |
| Auto Source Switch | Auto Source Switch+ |
| Dimensions With Stand | 613 × 552 × 263.5 mm |
| Dimensions Without Stand | 613 × 361.5 × 70 mm |
| Package Dimensions | 695 × 159 × 478 mm |
| Weight With Stand | 6.4 kg |
| Weight Without Stand | 3.4 kg |
| Package Weight | 8.3 kg |
| Warranty | 3 Years |







Reviews
There are no reviews yet.