Description
Technical Specifications
| Processor | AMD Ryzen 9 8940HX (16C / 32T) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5050 8GB |
| Memory | 16GB DDR5 5200MHz |
| Memory Slots | Two DDR5 Slots |
| Max Memory | Up to 64GB DDR5 |
| Storage | 1TB NVMe Gen4 SSD |
| Storage Slots | Two M.2 2280 Gen4 Slots |
| Display | 16-inch FHD+ (1920 × 1200), IPS-Level, 165Hz, 300 nits |
| Color Gamut | 100% sRGB |
| Touchscreen | Non-touch |
| Battery | 90Wh |
| Power Adapter | 280W Adapter |
| Operating System | Windows 11 |
| Wireless | Wi-Fi 6 + Bluetooth 5.3 |
| Ports | 1× RJ45 LAN 1× USB4 Type-C (DisplayPort + G-SYNC, up to 40Gbps) 1× USB4 Type-C (DisplayPort + Power Delivery + G-SYNC, up to 40Gbps) 2× USB 3.2 Gen2 Type-A (10Gbps) 1× HDMI 2.1 FRL 1× 3.5mm Audio Combo Jack |
| Speakers | Dual Speakers |
| Camera | FHD 1080p Camera |
| Fingerprint | None |
| Weight | 2.5 Kg |
| Dimensions | 35.4 × 26.4 × 2.26 ~ 3.04 cm |
| Warranty | 1 Year Perfect Warranty Pro |











Reviews
There are no reviews yet.