Description
Technical Specifications
| Processor | Intel Core i7-13620H (10C / 16T, up to 4.9GHz, 24MB Cache) |
|---|---|
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR5-4800 + 8GB SO-DIMM DDR5-4800 |
| Max Memory | Up to 24GB DDR5-4800 |
| Storage | 512GB M.2 2242 PCIe 4.0×4 NVMe SSD |
| Display | 15.3″ WUXGA (1920×1200) IPS, 300nits, Anti-glare |
| Camera | HD 720p with Privacy Shutter |
| Audio | Stereo Speakers 2W x2 with Dolby Audio |
| Keyboard | Arabic Non-backlit |
| Wireless | Wi-Fi 6 + Bluetooth 5.2 |
| Ports | USB-A x2, USB-C (PD + DP), HDMI 1.4, SD Card Reader, 3.5mm Jack |
| Battery | 50Wh |
| Adapter | 65W Round Tip |
| Weight | Starting at 1.59 kg |
| Dimensions | 343.4 x 239.5 x 16.9–17.9 mm |
| OS | None |
| Warranty | 2 Years |












![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)

Reviews
There are no reviews yet.