Description
Technical Specifications
| Processor | Intel Core Ultra 9 275HX (24C / 24T) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5070 Ti 12GB |
| Memory | 16GB DDR5 5600MHz |
| Memory Slots | Two DDR5 Slots |
| Storage | 1TB NVMe Gen4 SSD |
| Storage Slots | Two M.2 2280 Gen4 Slots |
| Display | 18-inch WQXGA (2560ร1600), IPS-Level, 240Hz, 500 nits |
| Color Gamut | 100% DCI-P3 |
| Touchscreen | Non-touch |
| Keyboard | RGB Backlit Keyboard |
| Battery | 90Wh |
| Operating System | Windows 11 |
| Wireless | Wi-Fi 6E + Bluetooth 5.3 |
| Ports | 1ร HDMI 2.1 FRL 3ร USB 3.2 Gen 2 Type-A (10Gbps) 2ร Thunderbolt 5 (DisplayPort / Power Delivery / G-SYNC, up to 120Gbps) 1ร 2.5G LAN Port 1ร 3.5mm Audio Combo Jack |
| Speakers | Dual Speakers |
| Camera | FHD 1080p Camera |
| Weight | 3.30 Kg |
| Dimensions | 399 ร 298 ร 23.5 mm |
| Color | Black |
| Warranty | 1 Year Perfect Warranty Pro |
| Accessories | RGB Backlit Mouse + Backpack + Gaming Headset |








![[9S7-15K111-882] MSI Cyborg 15 A13VF MSI Cyborg 15 A13UDX - Core i7-13620H-16 GB Ram DDR5-5200-512GB NVMe-VGA Nvidia 6GB RTX 3050-15.6 FHD-Translucent Black -2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-15K111-882-MSI-Cyborg-15-A13VF-300x216.png)


Reviews
There are no reviews yet.