Description
Technical Specifications
| Operating System | Windows 11 Home |
|---|---|
| Processor | AMD Ryzen™ AI 9 HX 370 (12 Cores / 24 Threads, up to 5.1GHz, 36MB Cache) |
| AI Engine | AMD XDNA™ NPU up to 50 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 + AMD Radeon™ Graphics |
| Memory | 64GB LPDDR5X Onboard |
| Max Memory | 64GB |
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Expansion | 1× M.2 2280 PCIe 4.0×4 + 1× M.2 2280 PCIe 4.0×2 |
| Display | 16″ 4K OLED Touch (3840×2400), 16:10, 120Hz, 0.2ms |
| Brightness | 1600 nits HDR Peak Brightness |
| Color Gamut | 100% DCI-P3 |
| Display Features | Pantone Validated, HDR True Black 1000, Touchscreen, Stylus Support, Anti-Reflection Coating |
| Camera | HD IR Camera with Windows Hello |
| Keyboard | Backlit Chiclet Keyboard with Copilot Key |
| Touchpad | Precision Touchpad with DialPad Support |
| Audio | Smart Amplifier Speakers, Built-in Microphone Array |
| Wireless | Wi-Fi 7 (802.11be) + Bluetooth 5.4 |
| Ports | 1× USB4 Type-C (40Gbps, Display & Power Delivery) 1× USB 3.2 Gen2 Type-C (Display & Power Delivery) 2× USB 3.2 Gen2 Type-A 1× HDMI 2.1 FRL 1× SD Express 7.0 Card Reader 1× 3.5mm Audio Combo Jack 1× DC-in |
| Battery | 90Wh, 4-Cell Li-Ion |
| Power Adapter | 240W AC Adapter |
| Security | TPM Firmware, Microsoft Pluton, IR Camera with Windows Hello |
| Military Grade | US MIL-STD 810H Certified |
| Weight | 1.95 Kg |
| Dimensions | 35.49 × 24.69 × 1.49 ~ 1.83 cm |
| Warranty | 1 Year Warranty |













Reviews
There are no reviews yet.