Description
Technical Specifications
| Processor | AMD Ryzen™ 7 260, 8 Cores / 16 Threads, Up to 5.1GHz |
|---|---|
| AI Engine | AMD Ryzen™ AI (Up to 16 TOPS) + Lenovo LA1 AI Chip |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, 115W TGP |
| Memory | 32GB DDR5-5600 (2x16GB Dual Channel) |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB PCIe® 4.0 NVMe SSD |
| Storage Expansion | 2x M.2 PCIe® 4.0 SSD Slots |
| Display | 15.3″ WUXGA (1920×1200) IPS, 165Hz, Anti-Glare |
| Display Features | 100% sRGB, Dolby Vision®, VRR Support |
| Camera | HD Webcam with E-Shutter |
| Audio | HARMAN Stereo Speakers with Nahimic Audio |
| Keyboard | White Backlit Keyboard (Arabic Layout) |
| Wireless | Wi-Fi® 6 + Bluetooth® 5.2 |
| Ethernet | Gigabit LAN (RJ-45) |
| Ports | 3x USB-A 3.2 Gen1 1x USB-C Gen2 1x USB4® 40Gbps HDMI® 2.1 (8K@60Hz) RJ-45 LAN 3.5mm Audio Combo Jack |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip Adapter |
| Operating System | FreeDOS (No Operating System) |
| Weight | Starting from 2.1 Kg |
| Color | Eclipse Black |
| Build Material | PC-ABS Chassis |
| Security | Firmware TPM 2.0 + Privacy E-Shutter |
| Warranty | 2 Year Official Warranty |















Reviews
There are no reviews yet.