Description
Technical Specifications
| Processor | Intel Core Ultra 9 275HX (24C / 24T) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5080 16GB |
| Graphics TGP | 175W |
| Memory | 32GB DDR5 5600MHz |
| Memory Slots | Two DDR5 Slots |
| Storage | 1TB NVMe Gen4 SSD |
| Storage Slots | Two M.2 2280 Gen4 Slots |
| Display | 16-inch FHD+ (1920 × 1200), IPS-Level, 165Hz, 300 nits |
| Color Gamut | 100% sRGB |
| Touchscreen | Non-touch |
| Keyboard | RGB Backlit Keyboard |
| Battery | 90Wh |
| Power Adapter | 380W Adapter |
| Operating System | Windows 11 |
| Wireless | Wi-Fi 7 + Bluetooth 5.4 |
| Ports | 2× Thunderbolt 5 (DisplayPort / Power Delivery / G-SYNC, up to 120Gbps) 3× USB 3.2 Gen 2 Type-A 1× HDMI 2.1 FRL 1× 2.5G LAN Port 1× 3.5mm Combo Audio Jack |
| Speakers | Dual Speakers |
| Camera | FHD 1080p Camera |
| Weight | 2.65 Kg |
| Dimensions | 35.4 × 26.8 × 2.28 ~ 3.08 cm |
| Color | Black |
| Warranty | 1 Year Perfect Warranty Pro |
| Accessories | ROG Backpack Included |















![[9S7-15K111-882] MSI Cyborg 15 A13VF MSI Cyborg 15 A13UDX - Core i7-13620H-16 GB Ram DDR5-5200-512GB NVMe-VGA Nvidia 6GB RTX 3050-15.6 FHD-Translucent Black -2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-15K111-882-MSI-Cyborg-15-A13VF-300x216.png)
Reviews
There are no reviews yet.