Description
Technical Specifications
| Processor | Intel Core Ultra 9 275HX (24C / 24T) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5080 16GB |
| Graphics TGP | 175W |
| Memory | 32GB DDR5 5600MHz |
| Memory Slots | Two DDR5 Slots |
| Storage | 1TB NVMe Gen4 SSD |
| Storage Slots | Two M.2 2280 Gen4 Slots |
| Display | 16-inch FHD+ (1920 × 1200), IPS-Level, 165Hz, 300 nits |
| Color Gamut | 100% sRGB |
| Touchscreen | Non-touch |
| Keyboard | RGB Backlit Keyboard |
| Battery | 90Wh |
| Power Adapter | 380W Adapter |
| Operating System | Windows 11 |
| Wireless | Wi-Fi 7 + Bluetooth 5.4 |
| Ports | 2× Thunderbolt 5 (DisplayPort / Power Delivery / G-SYNC, up to 120Gbps) 3× USB 3.2 Gen 2 Type-A 1× HDMI 2.1 FRL 1× 2.5G LAN Port 1× 3.5mm Combo Audio Jack |
| Speakers | Dual Speakers |
| Camera | FHD 1080p Camera |
| Weight | 2.65 Kg |
| Dimensions | 35.4 × 26.8 × 2.28 ~ 3.08 cm |
| Color | Black |
| Warranty | 1 Year Perfect Warranty Pro |
| Accessories | ROG Backpack Included |













![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)


Reviews
There are no reviews yet.