الوصف
Technical Specifications
| المعالج | Intel® Core™ Ultra 9 275HX, 24 Cores (8P + 16E) / 24 Threads, Up to 5.4GHz, 36MB Smart Cache |
|---|---|
| AI Engine | Intel® AI Boost NPU (Up to 13 TOPS) + Lenovo LA3 AI Chip |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 32GB DDR5-5600 (2x16GB Dual Channel) |
| Max Memory | Up to 32GB DDR5-5600 |
| ذاكرة التخزين | 1TB PCIe® 4.0 NVMe SSD |
| Storage Expansion | 2x M.2 PCIe® 4.0 SSD Slots |
| اجهزة عرض | 15.1″ WQXGA (2560×1600) OLED, 165Hz, 500 Nits Typical / 1000 Nits Peak, 100% DCI-P3 |
| Display Features | Dolby Vision®, DisplayHDR™ True Black 600, Factory Color Calibration |
| Camera | 5.0MP Webcam with E-Shutter |
| Audio | HARMAN Stereo Speakers (2W x2) with Nahimic Audio |
| Keyboard | 24-Zone RGB Backlit Keyboard (Arabic Layout) |
| Wireless | Wi-Fi® 7 (802.11be 2×2) + Bluetooth® 5.4 |
| Ethernet | Gigabit LAN (RJ-45) |
| Ports | 3x USB-A 3.2 Gen1 1x USB-C 3.2 Gen2 with PD & DisplayPort 2.1 1x Thunderbolt™ 4 / USB4® 1x HDMI® 2.1 (8K@60Hz) 1x RJ-45 LAN 1x Audio Combo Jack |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip Adapter |
| Operating System | No Operating System |
| Weight | Starting from 1.9 Kg |
| لون | Eclipse Black |
| Build Material | Aluminum Top Cover + PC-ABS Bottom |
| Security | Firmware TPM 2.0 + Privacy E-Shutter |
| Warranty | 3 Years Official Warranty |


















المراجعات
لا توجد مراجعات بعد.