Description
Technical Specifications
| Processor | Intel Core i7-13620H (10C / 16T) |
|---|---|
| Graphics | Intel UHD Graphics |
| Memory | 16GB DDR4 3200MHz |
| Memory Slots | One memory soldered + One DDR4 slot |
| Storage | 512GB NVMe Gen4 SSD |
| Display | 16-inch FHD (1920×1080) OLED, 60Hz, 300 nits |
| Color Gamut | 95% DCI-P3 |
| Touchscreen | Non-touch |
| Battery | 50Wh |
| Power Adapter | 65W Adapter |
| Operating System | Windows 11 |
| Wireless | Wi-Fi 6 + Bluetooth 5.3 |
| Ports | 1× USB 2.0 Type-A 1× USB 3.2 Gen 1 Type-C (Power Delivery) 2× USB 3.2 Gen 1 Type-A 1× HDMI 1.4 1× 3.5mm Audio Combo Jack 1× DC-in Port |
| Speakers | Dual Speakers |
| Camera | HD 720p |
| Fingerprint | Not Available |
| Weight | 1.88 Kg |
| Dimensions | 35.87 × 24.95 × 1.99 cm |
| Color | Cool Silver |
| Warranty | 1 Year Perfect Warranty Pro |









![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)

Reviews
There are no reviews yet.