Description
Technical Specifications
| Processor | Intel® Core™ Ultra 7 255HX, 20 Cores, Up to 5.2GHz, 30MB Smart Cache |
|---|---|
| AI Engine | Intel® AI Boost NPU (13 TOPS) + Lenovo LA3 AI Chip |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, 115W TGP |
| Memory | 32GB DDR5-5600 (2x16GB Dual Channel) |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB PCIe® 4.0 NVMe SSD |
| Storage Expansion | 2x M.2 PCIe® 4.0 SSD Slots |
| Display | 15.1″ WQXGA OLED (2560×1600), 165Hz, 500/1000 Nits |
| Display Features | 100% DCI-P3, Dolby Vision®, DisplayHDR™ True Black 600 |
| Camera | 5MP Webcam with E-Shutter |
| Audio | HARMAN Stereo Speakers with Nahimic Audio |
| Keyboard | 24-Zone RGB Backlit Keyboard (Arabic Layout) |
| Wireless | Wi-Fi® 7 + Bluetooth® 5.4 |
| Ethernet | Gigabit LAN (RJ-45) |
| Ports | 3x USB-A 3.2 Gen1 1x USB-C Gen2 1x Thunderbolt™ 4 / USB4® HDMI® 2.1 (8K@60Hz) RJ-45 LAN 3.5mm Audio Combo Jack |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip Adapter |
| Operating System | FreeDOS (No Operating System) |
| Weight | Starting from 1.9 Kg |
| Color | Eclipse Black |
| Build Material | Aluminum Top Cover + PC-ABS Bottom |
| Security | Firmware TPM 2.0 + Privacy E-Shutter |
| Warranty | 3 Years Official Warranty |

















Reviews
There are no reviews yet.